AWRA GIS & Water Resources VII: Conference Tracks
In order to assist conference attendees in planning which sessions/presentations to attend, 40 sessions have been organized into 8 tracks:
- Executive Track
- Water Quality/Environmental
- Flood Risk
- Hydrologic Model Integration
- Water Data Integration
- National Hydrography Dataset
- LiDAR
- Climate Change
Of course, there is a lot of overlap in the field of geospatial technology in water resources. Moreover, there is always a talk (or two) that just would not fit into the “perfect” session. Thus, it isn’t a perfect system but we hope it is useful to help you select which of the 160+ excellent presentations to attend. And don’t forget the poster sessions -- they are there because they asked to be there -- the presenters want to communicate important details one-on-one, so take advantage of that great opportunity.
| Track | Session Name | Session Number |
| Executive Track (Exec Track) | Water Resources Information Technologies – Directions, Drivers, and Opportunities | 1 |
| World Water Online | 5 |
| Water Data Integration (Water Integ) | Hydrologic Information Systems I | 10 |
| Hydrologic Information Systems II | 14 |
|
| Decision Support / Coastal Systems | 19 |
|
| Using Open Standards | 22 |
|
| Integrated Streamflow Simulation I | 26 | |
| Integrated Streamflow Simulation II | 30 | |
| Real Time Flood Awareness | 35 | |
| Using Infrastructure GIS with Business Data | 40 |
| Hydrologic Model Integration (H&H Integ. Track) | Arc Hydro Groundwater | 2 |
| Integrated Surface and Groundwater GIS | 6 |
|
| Decision Support / Water and Power | 12 |
|
| DecIsion Support / Forecasting | 20 |
|
| Sharing the "Black Box" | 25 |
|
| Automated Geospatial Watershed Assessment (AGWA) Tool | 29 |
|
| Applications of the Hydrologic Schematic Processor | 33 |
|
| Integrated Assessment Frameworks | 39 |
| National Hydrography Dataset (NHD Track) | NHD 1 | 9 |
| NHD 2 | 13 |
|
| Updates - NHD | 17 |
|
| NHD Plus | 21 |
|
| NHD 3: Watershed Boundary Dataset | 37 |
| LiDAR (LiDAR Track) | LiDAR Enhanced Analyses 1 | 27 |
| LiDAR Enhanced Analyses 2 | 31 |
| Climate Change (Climate Track) | Climate Change 1 - Impact Assessment | 34 |
| Climate Change 2 - Hydrologic Forecasting | 38 |
Intro | Program-at-a-Glance | Oral | Plenary | Presenters | Committee | CEU | Workshops | Registration | Sponsors | Exhibits | Events | Travel |

