Most recent ground water withdrawal data

Neshaminy Creek Basin
Subbasin Potentially Stressed Withdrawal Limit Withdrawal
(mgy)(1) (mgy) (mgy)
West Branch Neshaminy Creek Basin 1054 1405 375
Pine Run Basin 596 795 335
North Branch Neshaminy Creek 853 1131 131
Doylestown Subbasin Neshaminy Creek 710 946 487
Warwick Subbasin Neshaminy Creek 889 1185 391
Warrington Subbasin Little Neshaminy Creek 505 673 31
Park Creek Basin 582 776 420
Warminster Subbasin Little Neshaminy Creek 1016 1355 1308
Mill Creek Basin 1174 1565 80
Northampton Subbasin Neshaminy Creek 596 794 128
Newtown Creek 298 397 336
Core Creek Basin 494 658 106
Ironworks Creek Basin 326 434 122
Lower Section Subbasin Neshaminy Creek 3026 4034 185
Schuylkill River Basin
Subbasin Potentially Stressed Withdrawal Limit Withdrawal
(mgy) (mgy) (mgy)
Hay Creek 974 1299 9
Lower Reach Manatawny-Ironstone Creek 1811 2414 4
Pigeon Creek 611 815 16
Schuylkill-Crow Creek 1157 1543 490
Schuylkill-Mingo Creek 671 895 337
Schuylkill-Plymouth-Mill Creeks 4446 5929 127
Schuylkill-Sixpenny Creek 1490 1987 126
Schuylkill-Sprogels Run 1091 1455 320
Schuylkill-Stony Creek 687 916 90
Schuylkill-Trout Creek 1082 1443 948
Stony Creek 1242 1655 67
Valley Creek 1865 2486 610
French and Pickering Creek Subbasins
Subbasin Potentially Stressed Withdrawal Limit Withdrawal
(mgy) (mgy) (mgy)
Lower Reach French Creek 634 845 99
Lower Reach Pickering Creek 1716 2288 22
Middle Reach French Creek 1608 2145 5
South Branch French Creek 1044 1393 9
Upper Reach French Creek 1295 1726 28
Upper Reach Pickering Creek 1358 1811 4
Perkiomen and Skippack Creek Subbasins
Subbasin Potentially Stressed Withdrawal Limit Withdrawal
(mgy) (mgy) (mgy)
East Branch Perkiomen-Indian Creeks 633 844 130
East Branch Perkiomen-Mill Creeks 720 961 278
East Branch Perkiomen-Morris Run 1214 1619 309
Hosensack-Indian Creeks 1257 1676 6
Lower Reach Skippack Creek 1069 1426 131
Perkiomen-Deep Creeks 1047 1396 399
Perkiomen-Lodal Creeks 1200 1600 642
Perkiomen-Macoby Creek 1252 1669 139
Swamp-Middle Creeks 1423 1898 41
Swamp-Minister Creeks 547 730 57
Swamp-Scioto Creeks 746 994 51
Towamencin Creek 466 622 298
Unami-Licking Creeks 992 1322 97
Unami-Ridge Valley Creeks 1068 1424 16
Upper Reach Perkiomen Creek 1223 1631 120
Upper Reach Skippack Creek 813 1084 392
West Branch Perkiomen Creek 1566 2088 190
Delaware River Basin
Subbasin Potentially Stressed Withdrawal Limit Withdrawal
(mgy) (mgy) (mgy)
Jericho Creek 421 562 11
Mill Creek 1600 2134 4
Paunnacussing Creek 513 684 15
Pidcock Creek 563 751 15
Upper Reach Cobbs Creek 871 1161 3
Upper Reach Crum Creek 1290 1721 17
Upper Reach Darby Creek 1625 2167 14
Upper Reach East Branch Chester Creek 1865 2487 151
Upper Reach Frankford Creek 1414 1886 44
Upper Reach Poquessing Creek 1008 1344 15
Upper Reach Ridley Creek 1707 2275 238
Tohickon Subbasin
Subbasin Potentially Stressed Withdrawal Limit Withdrawal
(mgy) (mgy) (mgy)
Tohickon-Beaver-Morgan Creeks 1156 1541 576
Tohickon-Deep Run 956 1274 65
Tohickon-Geddes-Cabin Runs 602 803 42
Tohickon-Lake Nockamixon 556 741 6
Tohickon-Three Mile Run 726 968 142
Pennypack and Wissahickon Subbasins
Subbasin Potentially Stressed Withdrawal Limit Withdrawal
(mgy) (mgy) (mgy)
Lower Reach Wissahickon Creek 2750 3666 1663
Upper Reach Wissahickon Creek 1302 1736 1438
Middle Reach Pennypack Creek 1295 1727 5
Upper Reach Pennypack Creek 1358 1811 1016
Brandywine Creek Subbasin
Subbasin Potentially Stressed Withdrawal Limit Withdrawal
(mgy) (mgy) (mgy)
East Branch Brandywine-Taylor Run 1054 1405 96
Middle Reach Brandywine Creek 823 1098 4
Upper Reach Brandywine Creek 1614 2153 79
West Branch Brandywine-Beaver Run 2110 2813 162
West Branch Brandywine-Broad Run 2380 3173 99
West Valley Creek 1673 2231 875
Lehigh Subbasin
Subbasin Potentially Stressed Withdrawal Limit Withdrawal
(mgy) (mgy) (mgy)
Upper Reach Saucon Creek 946 1262 7

1. mgy means million gallons per year


Back ("What We Do") Home (DRBC)

P.O.BOX 7360, West Trenton, NJ 08628-0360
Voice (609) 883 - 9500 FAX (609) 883 - 9522
croberts@drbc.state.nj.us