Advancing Water Resources Research and Management |
| Symposium on Water Resources and the World Wide Web |
|---|
| Seattle, Washington, December 5-9, 1999 |
| Long Description | NUECES RIVER AT BLUNTZER BRIDGE ON FM 666 : (See Photo) |
|---|---|
| EPA Description | STREAM : AMBNT |
| On River Segment | Yes |
| Status | Active |
| County | Nueces (178) |
|---|---|
| Basin | Nueces River Basin (21) |
| TNRCC Region | 14 |
| GPS Latitude | 27°56'16" |
| GPS Longitude | -097°46'33" |
| GPS Comments | GPSd East side of bridge and South side of river |
| Stream Segment ID | 2102 |
| Stream Sequence Number | 3000 |
![]() | |
| Symposium TOC | AWRA Home page |
Maintainer: AWRA Webserver Team
Copyright © 1999 American Water Resources Association