Advancing Water Resources Research and Management |
| Symposium on Water Resources and the World Wide Web |
|---|
| Seattle, Washington, December 5-9, 1999 |
| Station ID | Station Name |
|---|---|
| 12960 | NUECES RIVER TIDAL NORTH OF VIOLA TURNING BASIN |
| 12961 | NUECES RIVER TIDAL BRIDGE ON US 77 BELOW DAM AND SALT WATER BARRIER |
| 12962 | NUECES RIVER INTAKE AT CORPUS CHRISTI CUNNINGHAM WATER TREATMENT PLANT |
| 12963 | NUECES RIVER INTAKE AT CORPUS CHRISTI STEVENS WATER TREATMENT PLANT |
| 12964 | NUECES RIVER AT BLUNTZER BRIDGE ON FM 666 : (See Photo) |
| 13026 | CAYO DEL OSO AT YORKTOWN BRIDGE IN CORPUS CHRISTI |
| 13027 | OSO CREEK AT FM 2444 SOUTH OF CORPUS CHRISTI |
| 13028 | OSO CREEK AT SH 286 SOUTH OF CORPUS CHRISTI |
| 13029 | OSO CREEK AT FM 763 SOUTHWEST OF CORPUS CHRISTI |
| 13030 | UNNAMED TRIBUTARY TO PETRONILLA CREEK AT FM 70 NEAR STANOLIND-LUBY CAMP REFINERY |
| 13032 | UNNAMED DRAINAGE DITCH TRIBUTARY TO PETRONILLA CREEK AT BEATTY RD, ENTERS PETRONILLA CR 2 MI DOWNSTREAM OF FM 665 |
| 13090 | PETRONILA CREEK 1.2 KM UPSTREAM OF THE CONFLUENCE WITH TUNAS CREEK |
| 13091 | PETRONILA CREEK AT CO RD 51 ON KING RANCH, JUST SO. OF THE LAURELS HEADQUARTERS |
| 13093 | PETRONILA CREEK AT FM 70 EAST OF BISHOP |
| 13094 | PETRONILA CREEK AT FM-892 SOUTHEAST OF DRISCOLL |
| 13095 | PETRONILA CREEK AT BEATTY RD, 2.5 MI DOWNSTREAM OF FM 665 |
| 13096 | PETRONILA CREEK AT FM-665 EAST OF DRISCOLL |
| 13097 | PETRONILA CREEK 1/4 MI DOWNSTREAM OF US 77, BELOW DRISCOLL PETROLEUM OUTFALL PIPE |
| 13098 | PETRONILA CREEK AT US-77 BRIDGE |
| 13099 | PETRONILA CREEK AT FM 2826 NORTH OF DRISCOLL |
| 13403 | ARANSAS BAY 1/2 MI. NORTH OF INTERSECTION OF CORPUS CHRISTI SHIP CHANNEL |
| 13407 | CORPUS CHRISTI BAY AT CORPUS CHRISTI CHANNEL MARKER #62 |
| 13408 | CORPUS CHRISTI BAY NEAR INTERSECTION OF INTRACOASTAL CANAL AND PADRE ISLAND CAUSEWAY |
| 13409 | CORPUS CHRISTI BAY LA QUINTA CHANNEL MARKER 16 |
| 13410 | CORPUS CHRISTI BAY NEAR CORPUS CHRISTI SHIP CHANNEL MARKER 86 |
| 13411 | CORPUS CHRISTI BAY 1/2 MILE OFF DODDRIDGE ROAD |
| 13412 | CORPUS CHRISTI BAY IN WATER EXCHANGE PASS ON MUSTANG ISLAND OFF PARK ROAD 53 |
| 13413 | CORPUS CHRISTI BAY 1/2 MILE N OF C.C. SHIP CHANNEL MARKER 86 |
| 13414 | CORPUS CHRISTI BAY 1/2 MILE S OF C.C. SHIP CHANNEL MARKER 62 |
| 13415 | CORPUS CHRISTI BAY IN C.C. SHIP CHANNEL AT MARKER 44 |
| 13416 | CORPUS CHRISTI BAY 1/2 MILE S OF C.C. SHIP CHANNEL MARKER 44 |
| 13417 | CORPUS CHRISTI BAY IN C.C. SHIP CHANNEL AT MARKER 20 |
| 13418 | CORPUS CHRISTI BAY 1/2 MILE N OF C.C. SHIP CHANNEL MARKER 20 |
| 13419 | CORPUS CHRISTI BAY AT INTERSECTION OF C.C. SHIP CHANNEL WITH ARANSAS PASS AND LYDIA ANN CHANNELS |
| 13420 | NUECES BAY US 181 BRIDGE AT CAUSEWAY (NORTH SIDE) |
| 13421 | NUECES BAY US 181 BRIDGE AT CAUSEWAY (SOUTH SIDE) |
| 13422 | NUECES BAY 1/2 MILE FROM SOUTH SHORE AT EAST OVERHEAD POWER LINE |
| 13424 | NUECES BAY 1/2 MILE FROM NORTH SHORE AT WEST OVERHEAD POWERLINE AT THE 11TH PAIR OF PYLONS FROM THE NORTH SHORE |
| 13425 | NUECES BAY NEAR WHITES POINT |
| 13426 | REDFISH BAY SH 361 AT 3RD BRIDGE BETWEEN ARANSAS PASS AND PORT ARANSAS |
| 13427 | CORPUS CHRISTI INNER HARBOR UPSTREAM END OF CC TURNING BASIN |
| 13428 | CORPUS CHRISTI INNER HARBOR MID-CHANNEL, ADJACENT TO CP AND L |
| 13429 | CORPUS CHRISTI INNER HARBOR MID-CHANNEL, ADJACENT TO CC PUBLIC GRAIN ELEVATOR |
| 13430 | CORPUS CHRISTI INNER HARBOR IN AVERY TURNING BASIN |
| 13431 | CORPUS CHRISTI INNER HARBOR CHEMICAL TURNING BASIN |
| 13432 | CORPUS CHRISTI INNER HARBOR NEAR NAVIGATION BLVD. DRAW BRIDGE |
| 13433 | CORPUS CHRISTI INNER HARBOR MID-CHANNEL, ADJACENT TO PCCA BULK MATERIALS DOCK |
| 13434 | CORPUS CHRISTI INNER HARBOR MID-CHANNEL ADJACENT TO THE INTERSTATE GRAIN PORT TERMINAL |
| 13435 | CORPUS CHRISTI INNER HARBOR MID-CHANNEL, ADJACENT TO THE SABER REFINING CO |
| 13436 | CORPUS CHRISTI INNER HARBOR MID-CHANNEL, ADJACENT TO THE SABER REFINING CO BARGE DOCK |
| 13437 | CORPUS CHRISTI INNER HARBOR TULE LAKE TURNING BASIN |
| 13438 | CORPUS CHRISTI INNER HARBOR MID-CHANNEL, 1.0 KM ABOVE THE TULE LAKE TURNING BASIN |
| 13439 | CORPUS CHRISTI INNER HARBOR IN VIOLA TURNING BASIN |
| 13440 | OSO BAY AT PADRE ISLAND DRIVE (SH 358) |
| 13441 | OSO BAY OPPOSITE OSO SEWAGE TREATMENT PLANT DISCHARGE, 500 FT. EAST OF ENNIS JOSLIN ROAD |
| 13442 | OSO BAY AT OCEAN DRIVE |
| 13468 | GULF OF MEXICO AT PORT ARANSAS NEAR END OF SOUTH JETTY NEAR MARKER R-7 |
| 13472 | GULF OF MEXICO 1/2 MILE NORTH OF BUOY 7, NORTH SIDE OF NORTH JETTY |
| 13780 | CORPUS CHRISTI BAY AT BOAT LAUNCH ON COOPERS ALLEY L-HEAD |
| 14327 | PORT ARANSAS BEACH |
| 14330 | OSO CREEK AT FM 2444 |
| 14355 | CORPUS CHRISTI BAY NEAR SHAMROCK POINT |
| 14356 | UPPER LAGUNA MADRE NEAR PACKERY CHANNEL |
| 14413 | CARRETA LAKE AT BISHOP EAST BANK 5 M SOUTH OF SH 428 NEAR CITY PARK |
| 14469 | CORPUS CHRISTI BAY AT SOUTHEAST END OF SHAMROCK ISLAND IN SHAMROCK COVE |
| 14818 | CORPUS CHRISTI BAY 500 YARDS FROM THE MOUTH OF OSO BAY |
| 14819 | CORPUS CHRISTI BAY 300 YARDS OFFSHORE FROM STORM SEWER OUTFALL |
| 14820 | CORPUS CHRISTI BAY 200 YARDS OFF COLE PARK FISHING PIER |
| 14821 | CORPUS CHRISTI BAY AT MOUTH OF THE CORPUS CHRISTI BOAT BASIN |
| 14822 | CORPUS CHRISTI BAY EAST OF RINCON POINT |
| 14823 | CORPUS CHRISTI BAY AT INDIAN REEF |
| 14824 | CORPUS CHRISTI BAY WEST END OF PORTLAND |
| 14826 | CORPUS CHRISTI BAY 400 YARDS FROM MOUTH OF SINCLAIR CUT |
| 14827 | CORPUS CHRISTI BAY 600 YARDS WEST OF LA QUINTA CHANNEL TURNING BASIN |
| 14828 | CORPUS CHRISTI BAY AT MIDDLE OF LONG REEF |
| 14829 | CORPUS CHRISTI BAY AT THE INTERSECTION OF CORPUS AND INGLESIDE CHANNELS |
| 14830 | CORPUS CHRISTI BAY AT PORT INGLESIDE |
| 14832 | NUECES BAY 1 MILE WEST OF PORTLAND |
| 14833 | NUECES BAY, SOUTH SIDE OF BAY AT CENTRAL POWER AND LIGHTS DISCHARGE |
| 14834 | NUECES BAY SOUTH SIDE OF BAY OFF AVERY POINT |
| 14835 | NUECES BAY NORTH OF GRAIN SILOS |
| 14836 | NUECES BAY 500 YARDS OFFSHORE FROM EASTERN MOST OVERHEAD POWER CABLE |
| 14892 | LAGUNA MADRE AT INTRACOASTAL WATERWAY MARKER 63 |
| 14955 | CORPUS CHRISTI BAY AT SEAWALL AT DODDRIDGE ROAD |
| 14958 | NUECES BAY, SOUTH SIDE AT US 181 AT TEXAS PARKS AND WILDLIFE PUBLIC BOAT RAMP |
| 14962 | CORPUS CHRISTI BAY AT OCEAN DRIVE AT OSO PIER IMMEDIATELY WEST OF TAMU-CC |
| 14963 | CORPUS CHRISTI BAY AT PARK RD 361 AT WILSONS CUT |
| 14978 | CORPUS CHRISTI BAY AT INTERSECTION OF LA QUINTA SHIP CHANNEL AND JEWELL FULTON HARBOR CANAL AT MARKER 10 |
| 14979 | CORPUS CHRISTI BAY AT MOUTH OF JEWELL FULTON HARBOR |
| 14980 | INGLESIDE COVE PUBLIC BOAT LAUNCH AT INGLESIDE ON THE BAY |
| 14981 | CORPUS CHRISTI BAY EAST OF LA QUINTA SHIP CHANNEL NEAR RESIDENTIAL SEAWALL AT INGLESIDE ON THE BAY |
| 14987 | CORPUS CHRISTI BAY AT THE INTERSECTION OF LA QUINTA AND CORPUS CHRISTI SHOP CHANNELS AT MARKER 1 |
| 14988 | CORPUS CHRISTI BAY NORTHEAST OF LA QUINTA SHIP CHANNEL IN SMALL MARINA AT INGLESIDE ON THE BAY |
| 14989 | CORPUS CHRISTI BAY NORTHEAST OF LA QUINTA SHIP CHANNEL AT END OF RESIDENTIAL PIER AT INGLESIDE ON THE BAY |
| BACK |
![]() | |
| Symposium TOC | AWRA Home page |
Maintainer: AWRA Webserver Team
Copyright © 1999 American Water Resources Association