Advancing Water Resources Research and Management |
| Symposium on Water Resources and the World Wide Web |
|---|
| Seattle, Washington, December 5-9, 1999 |
FIGURE
10: IM3 WATER QUALITY DATA
TABLE |
CRWA:
Monthly Water Quality Sampling Data 1999 |
Back to Index
For years 1995-98, click here. (Note:
File is large and may take some time to load.)
| Site # | Description | Town | River mile | 1/19/99 | 2/16/99 | 3/9/99 | 4/21/99 | 5/18/99 | 6/15/99 | 7/20/99 | 8/17/99 | ||||||||||||||||
| 35CS | Central Street Bridge | Milford | 3.5 | 80 | 90 | 410 | 580 | 1020 | 4900 | 17800 | 2400 | ||||||||||||||||
| 35CD | Discharge Pipe @ Central St | Milford | 3.5 | 90 | 6600 | 2400 | 4000 | 1240 | 39000 | 75000 | 15000 | ||||||||||||||||
| 35C2 | 2nd Discharge Pipe @ Central St | Milford | 3.5 | 70 | 2300 | 30 | 500000 | 36000 | 42000 | ||||||||||||||||||
| 59CS | Mellen St. Bridge | Bellingham | 5.9 | 1900 | 120 | 250 | (a) | 550 | 240 | 430 | 17400 | ||||||||||||||||
| 90CS | Rt. 126, N. Main St. | Bellingham | 9.0 | 310 | 10 | 10 | 13 | (a) | 60 | 160 | 3700 | 70 | |||||||||||||||
| 13CS | Maple St. Bridge | Bellingham | 12.9 | 90 | <10 | <10 | 20 | 55 | (a) | 240 | 8500 | 250 | |||||||||||||||
| 165S | Shaw St. Bridge | Franklin | 16.5 | 180 | 40 | <10 | <10 | 170 | 425 | (a) | 7800 | ||||||||||||||||
| 199S | Populatic Pond Boat Launch | Norfolk | 19.9 | 20 | 60 | 3300 | 2100 | (a) | 10 | ||||||||||||||||||
| 229S | Rt. 115, Baltimore St. | Norfolk/Millis | 22.9 | 2950 | (a) | 1700 | 6000 | 20 | 1500 | 80 | 280 | 50 | (a) | ||||||||||||||
| 267S | Dwight St. Bridge | Millis | 26.7 | 10 | 80 | 90 | 290 | 50 | |||||||||||||||||||
| 269T | Causeway St. Stop River | Medfield | 26.9 | <10 | (a) | 10 | 20 | 80 | 1400 | 3600 | 130 | ||||||||||||||||
| 290S | Old Bridge St. | Medfield | 29.0 | 330 | 210 | 500 | (a) | 10 | 50 | 40 | 140 | 70 | |||||||||||||||
| 318S | Rt. 27 Bridge | Medfield | 31.8 | 2400 | 180 | 240 | 15 | (a) | <10 | 150 | 30 | 70 | |||||||||||||||
| 343S | Farm Rd./Bridge St. | Sherborn/Dover | 34.3 | <10 | |||||||||||||||||||||||
| 378S | S. Natick Dam | Natick | 37.8 | 2000 | 100 | 70 | 20 | 20 | (a) | 240 | 200 | 220 | |||||||||||||||
| 400S | Charles River Road Bridge | Dover | 40.0 | 1200 | 10 | 20 | <10 | 30 | 2100 | 30 | 380 | ||||||||||||||||
| 447S | Dover Gage | Dover | 44.7 | 20 | 10 | 80 | (a) | 70 | 50 | ||||||||||||||||||
| 484S | Dedham Medical Center | Dedham | 48.4 | 1500 | 40 | 70 | <10 | 40 | 220 | 1090 | (a) | 30 | |||||||||||||||
| 521S | Ames St. Bridge | Dedham | 52.1 | 10 | 30 | 10 | 70 | 60 | 30 | 20 | (a) | ||||||||||||||||
| 534S | Rt. 109 Bridge | Dedham | 53.4 | 2100 | 10 | <10 | <10 | 70 | 700 | 400 | 150 | ||||||||||||||||
| 567S | Nahanton Park | Newton | 56.7 | 1800 | <10 | 50 | <10 | 10 | 30 | 70 | |||||||||||||||||
| 591S | Rt. 9 Gaging Station | Newton | 59.1 | <10 | 20 | 40 | 14000 | 4500 | 540 | ||||||||||||||||||
| 609S | Washington St. Hunnewell Bridge | Wellesley | 60.9 | 1300 | (a) | <10 | 50 | 10 | 70 | 1900 | 2300 | 380 | |||||||||||||||
| 621S | Leo J. Martin Golf Course/Park Rd. | Weston | 62.1 | 2000 | 13 | (a) | 40 | 10 | 80 | 280 | 1700 | 570 | |||||||||||||||
| 635S | 2391 Commonwealth Ave. | Newton | 63.5 | 10 | 30 | (a) | 10 | 80 | 220 | 150 | 450 | ||||||||||||||||
| 648S | Lakes Region | Waltham | 64.8 | 20 | (a) | 10 | 200 | 40 | 260 | ||||||||||||||||||
| 662S | Moody St. Bridge | Waltham | 66.2 | 280 | 20 | 20 | <10 | 25 | (a) | 460 | 1900 | 710 | |||||||||||||||
| 675S | North St. | Waltham | 67.6 | 380 | 50 | 20 | <10 | 110 | 610 | 2000 | 320 | ||||||||||||||||
| 012S | Watertown Dam Footbridge | Watertown | 69.3 | 490 | 20 | 40 | 20 | 270 | 770 | (a) | 7300 | 720 | |||||||||||||||
| 700S | N. Beacon St. | Newton | 70.9 | 350 | 200 | 50 | 80 | 240 | 5500 | 260 | (a) | 330 | |||||||||||||||
| 715S | Arsenal St. | Brighton | 71.5 | 930 | 70 | 170 | 200 | 4400 | 2100 | 670 | (a) | ||||||||||||||||
| 729S | Eliot Bridge | Cambridge | 72.9 | 800 | 130 | 120 | 30 | 10 | 90 | 1040 | 530 | ||||||||||||||||
| 743S | Western Ave | Cambridge | 74.3 | 90 | 90 | <10 | <10 | 120 | 110 | ||||||||||||||||||
| 760S | Muddy River at Comm. Ave. | Boston | 76.0 | 3600 | 490 | 180 | 10 | 100 | 850 | 170 | |||||||||||||||||
| 763S | Mass. Ave. at Harvard Bridge | Boston | 76.3 | 80 | 130 | <10 | 20 | 50 | 280 | 390 | |||||||||||||||||
| 773S | Longfellow Bridge | Boston | 77.3 | 3750 | (a) | <10 | 120 | 30 | 300 | 10 | 120 | ||||||||||||||||
| 784S | New Charles River Dam | Boston | 78.4 | 510 | 105 | (a) | 30 | 10 | 10 | 60 | 60 | ||||||||||||||||
| QA/QC Samples | |||||||||||||||||||||||||||
| Equipment Blank | <1.00 | <1.00 | <1.00 | <10 | <1.00 | <1.00 | <1.00 | <1.00 | |||||||||||||||||||
| Site No. | 318S | 012S | 534S | 567S | 591S | 609S | 621S | 267S | |||||||||||||||||||
| Equipment Blank | <1.00 | <1.00 | <1.00 | <1.00 | |||||||||||||||||||||||
| Site No. | 700S | 729S | 743S | 635S | |||||||||||||||||||||||
| Rainfall At Logan International Airport (inches) | |||||||||||||||||||||||||||
| 3 Days Prior to Sampling | 0 | 0.05 | 0.27 | 0.04 | 0 | 0 | 0 | 0.49 | |||||||||||||||||||
| 2 Days Prior to Sampling | 0 | trace | 0.05 | trace | 0 | trace | 0 | .0.12 | |||||||||||||||||||
| 1 Day Prior to Sampling | 0.71 | 0 | 0 | 0.03 | 0.16 | 0 | 0.49 | 0 | |||||||||||||||||||
| Day of Sampling | 0 | 0 | 0 | trace | 0.21 | trace | 0 | 0 | |||||||||||||||||||
| (a) Average of duplicates |
![]() | |
| Symposium TOC | AWRA Home page |
Maintainer: AWRA Webserver Team
Copyright © 1999 American Water Resources Association