Advancing Water Resources Research and Management |
| Symposium on Water Resources and the World Wide Web |
|---|
| Seattle, Washington, December 5-9, 1999 |
AIR DEW WND WND WND CLD SOLAR BAR WAT WAV WAV N W
--- UTC --- TMP PT DIR SPD GST CVR RAD PRES TMP HGT PER LAT LON
YYYYDDDHHMM#ID C C Deg m/s m/s % W/m2 mb C m s d.deg d.deg
19992670000045001 09 10.8 999.9 340 8.0 11.0 999 9999.9 1009.4 12.3 0.9 4.0
19992670100045001 09 11.1 999.9 340 9.0 11.0 999 9999.9 1009.9 12.3 1.0 5.0
19992670200045001 09 11.2 999.9 360 9.0 10.0 999 9999.9 1010.6 12.3 1.1 5.0
19992670300045001 09 11.0 999.9 360 8.0 10.0 999 9999.9 1010.9 12.3 1.0 4.0
19992670400045001 09 10.8 999.9 10 8.0 9.0 999 9999.9 1011.0 12.3 0.9 4.0
19992670500045001 09 10.6 999.9 10 7.0 8.0 999 9999.9 1011.0 12.3 0.8 4.0
19992670600045001 09 10.1 999.9 10 6.0 7.0 999 9999.9 1011.3 12.3 0.7 4.0
19992670700045001 09 9.8 999.9 340 6.0 7.0 999 9999.9 1011.6 12.3 0.7 4.0
19992670800045001 09 10.0 999.9 360 6.0 7.0 999 9999.9 1011.8 12.6 0.6 4.0
19992670900045001 09 10.1 999.9 40 5.0 6.0 999 9999.9 1012.0 12.7 0.6 4.0
19992671000045001 09 10.0 999.9 30 4.0 5.0 999 9999.9 1012.3 12.7 0.6 4.0
19992671100045001 09 9.9 999.9 40 3.0 4.0 999 9999.9 1012.8 12.7 0.5 4.0
19992671200045001 09 10.1 999.9 40 3.0 4.0 999 9999.9 1013.4 12.6 0.4 4.0
19992671300045001 09 10.4 999.9 60 1.0 2.0 999 9999.9 1014.0 12.6 0.4 3.0
19992671400045001 09 10.4 999.9 50 1.0 2.0 999 9999.9 1014.0 12.6 0.4 3.0
19992671500045001 09 10.7 999.9 60 2.0 3.0 999 9999.9 1014.1 12.6 0.4 4.0
19992671600045001 09 10.7 999.9 110 2.0 3.0 999 9999.9 1014.0 12.6 0.4 4.0
19992671700045001 09 10.7 999.9 140 2.0 2.0 999 9999.9 1014.1 12.5 0.3 3.0
19992671800045001 09 10.4 999.9 290 2.0 2.0 999 9999.9 1013.9 12.4 0.3 3.0
19992671900045001 09 10.7 999.9 240 3.0 4.0 999 9999.9 1013.6 12.5 0.2 3.0
![]() | |
| Symposium TOC | AWRA Home page |
Maintainer: AWRA Webserver Team
Copyright © 1999 American Water Resources Association