Advancing Water Resources Research and Management |
| Symposium on Water Resources and the World Wide Web |
|---|
| Seattle, Washington, December 5-9, 1999 |
AIR DEW WND WND WND CLD SOLAR BAR WAT WAV WAV N W
--- UTC --- TMP PT DIR SPD GST CVR RAD PRES TMP HGT PER LAT LON
YYYYDDDHHMM#ID C C Deg m/s m/s % W/m2 mb C m s d.deg d.deg
19992670000045002 19 13.9 999.9 10 9.0 10.0 999 9999.9 1007.6 99.9 1.1 5.0
19992670100045002 19 13.5 999.9 360 10.0 11.0 999 9999.9 1008.1 99.9 1.0 5.0
19992670200045002 19 12.8 999.9 10 10.0 12.0 999 9999.9 1008.9 99.9 1.2 5.0
19992670300045002 19 12.2 999.9 360 10.0 13.0 999 9999.9 1009.1 99.9 1.3 5.0
19992670400045002 19 12.2 999.9 360 9.0 11.0 999 9999.9 1009.2 99.9 1.4 5.0
19992670500045002 19 12.0 999.9 350 9.0 10.0 999 9999.9 1009.1 99.9 1.2 5.0
19992670600045002 19 12.2 999.9 360 8.0 10.0 999 9999.9 1009.0 99.9 1.0 5.0
19992670700045002 19 12.2 999.9 360 8.0 9.0 999 9999.9 1009.2 99.9 0.9 5.0
19992670800045002 19 12.2 999.9 360 8.0 10.0 999 9999.9 1009.4 99.9 1.0 5.0
19992670900045002 19 12.3 999.9 360 8.0 9.0 999 9999.9 1009.7 99.9 0.9 4.0
19992671000045002 19 12.4 999.9 360 8.0 10.0 999 9999.9 1010.2 99.9 0.8 4.0
19992671100045002 19 12.6 999.9 360 8.0 9.0 999 9999.9 1010.6 99.9 0.9 4.0
19992671200045002 19 12.7 999.9 20 7.0 9.0 999 9999.9 1011.2 99.9 0.8 4.0
19992671300045002 19 12.7 999.9 10 7.0 9.0 999 9999.9 1011.8 99.9 0.8 4.0
19992671400045002 19 12.5 999.9 360 7.0 8.0 999 9999.9 1012.4 99.9 0.7 4.0
19992671500045002 19 12.2 999.9 360 7.0 8.0 999 9999.9 1012.8 99.9 0.7 4.0
19992671600045002 19 12.6 999.9 20 6.0 7.0 999 9999.9 1013.2 99.9 0.5 4.0
19992671700045002 19 12.4 999.9 10 5.0 6.0 999 9999.9 1013.5 99.9 0.5 4.0
19992671800045002 19 12.5 999.9 10 5.0 6.0 999 9999.9 1013.5 99.9 0.5 4.0
19992671900045002 19 12.7 999.9 50 3.0 5.0 999 9999.9 1013.3 99.9 0.4 4.0
![]() | |
| Symposium TOC | AWRA Home page |
Maintainer: AWRA Webserver Team
Copyright © 1999 American Water Resources Association