Advancing Water Resources Research and Management |
| Symposium on Water Resources and the World Wide Web |
|---|
| Seattle, Washington, December 5-9, 1999 |
AIR DEW WND WND WND CLD SOLAR BAR WAT WAV WAV N W
--- UTC --- TMP PT DIR SPD GST CVR RAD PRES TMP HGT PER LAT LON
YYYYDDDHHMM#ID C C Deg m/s m/s % W/m2 mb C m s d.deg d.deg
19992670000045003 29 15.5 999.9 310 10.0 12.0 999 9999.9 1003.9 16.9 1.0 5.0
19992670200045003 29 14.3 999.9 320 11.0 12.0 999 9999.9 1005.0 16.7 1.2 5.0
19992670500045003 29 14.0 999.9 40 10.0 12.0 999 9999.9 1005.7 16.2 1.2 6.0
19992670600045003 29 13.1 999.9 40 10.0 12.0 999 9999.9 1006.2 16.1 1.0 6.0
19992670700045003 29 12.9 999.9 50 10.0 12.0 999 9999.9 1006.5 16.0 1.4 4.0
19992670800045003 29 12.2 999.9 40 9.0 11.0 999 9999.9 1006.6 15.8 1.2 5.0
19992670900045003 29 12.0 999.9 50 9.0 10.0 999 9999.9 1006.8 15.8 1.3 5.0
19992671000045003 29 11.8 999.9 50 8.0 10.0 999 9999.9 1007.3 15.9 1.2 5.0
19992671100045003 29 11.6 999.9 40 8.0 10.0 999 9999.9 1008.5 15.9 1.1 5.0
19992671200045003 29 11.0 999.9 30 7.0 9.0 999 9999.9 1009.5 15.6 1.1 5.0
19992671300045003 29 10.8 999.9 30 8.0 9.0 999 9999.9 1010.0 15.5 1.0 5.0
19992671400045003 29 10.5 999.9 30 7.0 8.0 999 9999.9 1010.8 15.6 1.0 5.0
19992671500045003 29 10.6 999.9 40 6.0 7.0 999 9999.9 1011.3 15.7 0.8 5.0
19992671600045003 29 10.7 999.9 20 4.0 5.0 999 9999.9 1011.6 15.8 0.7 5.0
19992671700045003 29 11.1 999.9 20 4.0 6.0 999 9999.9 1011.8 15.8 0.6 5.0
19992671800045003 29 11.4 999.9 20 4.0 5.0 999 9999.9 1012.2 15.9 0.5 4.0
19992671900045003 29 11.8 999.9 350 3.0 5.0 999 9999.9 1012.1 15.9 0.5 5.0
![]() | |
| Symposium TOC | AWRA Home page |
Maintainer: AWRA Webserver Team
Copyright © 1999 American Water Resources Association