AWRA banner
Advancing Water Resources Research and Management

Symposium on Water Resources and the World Wide Web
Seattle, Washington, December 5-9, 1999

45004     NDBC Data Buoy 04

                         AIR   DEW WND  WND  WND CLD SOLAR   BAR    WAT  WAV  WAV   N     W
--- UTC ---              TMP   PT  DIR  SPD  GST CVR  RAD    PRES   TMP  HGT  PER  LAT   LON
YYYYDDDHHMM#ID            C     C  Deg  m/s  m/s  %   W/m2    mb     C    m    s  d.deg d.deg
19992670000045004   09  11.3 999.9 330 10.0 11.0 999 9999.9 1008.3 14.0  1.4  6.0 
19992670100045004   09  11.4 999.9 340 10.0 12.0 999 9999.9 1009.0 14.0  1.5  6.0 
19992670200045004   09  10.8 999.9 350  8.0 10.0 999 9999.9 1010.0 14.0  1.3  6.0 
19992670300045004   09  11.8 999.9  10  9.0 11.0 999 9999.9 1009.8 13.9  1.3  6.0 
19992670400045004   09  11.0 999.9  20 10.0 12.0 999 9999.9 1010.1 13.9  1.1  5.0 
19992670500045004   09  11.0 999.9  20  8.0  9.0 999 9999.9 1010.2 13.9  1.2  6.0 
19992670600045004   09  10.7 999.9  30  9.0 10.0 999 9999.9 1010.3 13.9  1.3  6.0 
19992670700045004   09  10.6 999.9  40  7.0  8.0 999 9999.9 1010.8 13.9  1.2  5.0 
19992670800045004   09  10.6 999.9  30  5.0  7.0 999 9999.9 1011.5 13.8  1.1  5.0 
19992670900045004   09  10.4 999.9  40  4.0  6.0 999 9999.9 1011.8 13.8  1.0  5.0 
19992671000045004   09  10.4 999.9  40  4.0  6.0 999 9999.9 1012.1 13.8  0.7  5.0 
19992671100045004   09  10.5 999.9  50  5.0  6.0 999 9999.9 1012.6 13.8  0.7  5.0 
19992671200045004   09  10.4 999.9  60  4.0  5.0 999 9999.9 1013.2 13.8  0.6  5.0 
19992671300045004   09  10.4 999.9  50  4.0  5.0 999 9999.9 1013.7 13.9  0.6  4.0 
19992671400045004   09  10.3 999.9  40  2.0  4.0 999 9999.9 1014.1 13.9  0.5  4.0 
19992671500045004   09  10.4 999.9  40  3.0  4.0 999 9999.9 1014.3 13.9  0.5  4.0 
19992671600045004   09  10.5 999.9  70  3.0  4.0 999 9999.9 1014.3 14.0  0.4  4.0 
19992671700045004   09  10.6 999.9  40  2.0  3.0 999 9999.9 1014.5 14.1  0.4  4.0 
19992671800045004   09  10.6 999.9  60  2.0  4.0 999 9999.9 1014.3 14.1  0.4  4.0 
19992671900045004   09  10.7 999.9 100  1.0  2.0 999 9999.9 1014.0 14.2  0.4  3.0 

AWRA
Symposium TOC AWRA Home page

Maintainer: AWRA Webserver Team
Copyright © 1999 American Water Resources Association