Advancing Water Resources Research and Management |
| Symposium on Water Resources and the World Wide Web |
|---|
| Seattle, Washington, December 5-9, 1999 |
AIR DEW WND WND WND CLD SOLAR BAR WAT WAV WAV N W
--- UTC --- TMP PT DIR SPD GST CVR RAD PRES TMP HGT PER LAT LON
YYYYDDDHHMM#ID C C Deg m/s m/s % W/m2 mb C m s d.deg d.deg
19992670000045005 49 21.5 999.9 210 7.0 8.0 999 9999.9 1006.5 19.1 0.5 4.0
19992670100045005 49 21.1 999.9 200 6.0 8.0 999 9999.9 1006.7 19.1 0.5 3.0
19992670200045005 49 20.4 999.9 200 7.0 8.0 999 9999.9 1006.8 19.0 0.4 3.0
19992670300045005 49 19.9 999.9 200 9.0 10.0 999 9999.9 1006.6 19.0 0.4 3.0
19992670400045005 49 19.6 999.9 210 10.0 12.0 999 9999.9 1006.1 19.0 0.6 3.0
19992670500045005 49 19.1 999.9 210 10.0 12.0 999 9999.9 1005.7 19.0 0.7 4.0
19992670600045005 49 18.8 999.9 210 10.0 12.0 999 9999.9 1005.0 18.9 0.8 4.0
19992670700045005 49 18.4 999.9 210 10.0 12.0 999 9999.9 1005.0 18.9 0.8 4.0
19992670800045005 49 18.3 999.9 210 10.0 11.0 999 9999.9 1004.8 18.8 0.9 4.0
19992670900045005 49 18.3 999.9 220 10.0 12.0 999 9999.9 1005.0 18.8 0.9 4.0
19992671000045005 49 18.3 999.9 230 9.0 10.0 999 9999.9 1005.3 18.8 0.9 4.0
19992671100045005 49 18.1 999.9 240 6.0 8.0 999 9999.9 1006.5 18.8 0.7 4.0
19992671200045005 49 18.0 999.9 230 4.0 6.0 999 9999.9 1007.0 18.8 0.6 4.0
19992671300045005 49 14.9 999.9 180 6.0 7.0 999 9999.9 1007.3 18.8 0.4 3.0
19992671400045005 49 13.9 999.9 180 9.0 12.0 999 9999.9 1007.5 18.8 0.4 3.0
19992671500045005 49 14.1 999.9 220 4.0 6.0 999 9999.9 1008.9 18.8 0.3 3.0
19992671600045005 49 14.1 999.9 220 4.0 6.0 999 9999.9 1008.9 18.8 0.3 3.0
19992671700045005 49 14.7 999.9 230 5.0 7.0 999 9999.9 1008.8 18.8 0.3 3.0
19992671800045005 49 15.2 999.9 220 4.0 5.0 999 9999.9 1009.0 18.8 0.2 3.0
19992671900045005 49 15.7 999.9 210 4.0 5.0 999 9999.9 1009.0 19.0 0.2 3.0
![]() | |
| Symposium TOC | AWRA Home page |
Maintainer: AWRA Webserver Team
Copyright © 1999 American Water Resources Association