Advancing Water Resources Research and Management |
| Symposium on Water Resources and the World Wide Web |
|---|
| Seattle, Washington, December 5-9, 1999 |
AIR DEW WND WND WND CLD SOLAR BAR WAT WAV WAV N W
--- UTC --- TMP PT DIR SPD GST CVR RAD PRES TMP HGT PER LAT LON
YYYYDDDHHMM#ID C C Deg m/s m/s % W/m2 mb C m s d.deg d.deg
19992670000045006 09 11.3 999.9 180 2.0 3.0 999 9999.9 1010.5 11.4 0.3 4.0
19992670100045006 09 11.2 999.9 110 2.0 3.0 999 9999.9 1011.1 11.3 0.2 4.0
19992670200045006 09 11.4 999.9 60 4.0 5.0 999 9999.9 1011.8 11.0 0.2 4.0
19992670400045006 09 11.0 999.9 80 4.0 5.0 999 9999.9 1012.1 10.6 0.2 3.0
19992670500045006 09 11.0 999.9 60 4.0 5.0 999 9999.9 1012.1 10.5 0.3 5.0
19992670600045006 09 10.5 999.9 30 4.0 4.0 999 9999.9 1012.1 10.5 0.3 5.0
19992670700045006 09 10.2 999.9 40 5.0 6.0 999 9999.9 1012.3 10.5 0.4 5.0
19992670800045006 09 9.8 999.9 50 5.0 5.0 999 9999.9 1012.6 10.6 0.4 4.0
19992670900045006 09 9.7 999.9 50 4.0 5.0 999 9999.9 1012.7 10.9 0.4 4.0
19992671000045006 09 9.7 999.9 60 4.0 4.0 999 9999.9 1012.9 10.9 0.4 4.0
19992671100045006 09 9.5 999.9 50 3.0 4.0 999 9999.9 1013.5 10.9 0.4 4.0
19992671200045006 09 9.5 999.9 80 2.0 3.0 999 9999.9 1013.8 10.9 0.4 4.0
19992671300045006 09 9.7 999.9 80 4.0 4.0 999 9999.9 1014.3 11.3 0.4 4.0
19992671400045006 09 10.2 999.9 100 3.0 4.0 999 9999.9 1014.2 11.3 0.3 4.0
19992671500045006 09 10.6 999.9 120 4.0 4.0 999 9999.9 1014.2 11.3 0.3 4.0
19992671600045006 09 11.0 999.9 130 3.0 4.0 999 9999.9 1014.3 11.3 0.3 4.0
19992671700045006 09 11.2 999.9 170 2.0 3.0 999 9999.9 1014.2 11.0 0.3 5.0
19992671800045006 09 11.3 999.9 200 3.0 4.0 999 9999.9 1013.7 11.0 0.2 5.0
19992671900045006 09 11.3 999.9 190 2.0 3.0 999 9999.9 1013.5 10.9 0.2 4.0
19992672000045006 09 11.7 999.9 150 1.0 2.0 999 9999.9 1012.9 11.0 0.2 4.0
![]() | |
| Symposium TOC | AWRA Home page |
Maintainer: AWRA Webserver Team
Copyright © 1999 American Water Resources Association