AWRA banner
Advancing Water Resources Research and Management

Symposium on Water Resources and the World Wide Web
Seattle, Washington, December 5-9, 1999

45007     NDBC Data Buoy 07

                         AIR   DEW WND  WND  WND CLD SOLAR   BAR    WAT  WAV  WAV   N     W
--- UTC ---              TMP   PT  DIR  SPD  GST CVR  RAD    PRES   TMP  HGT  PER  LAT   LON
YYYYDDDHHMM#ID            C     C  Deg  m/s  m/s  %   W/m2    mb     C    m    s  d.deg d.deg
19992670000045007   19  20.4 999.9 240  7.0  8.0 999 9999.9 1003.4 18.0  1.0  5.0 
19992670100045007   19  17.5 999.9  10  9.0 11.0 999 9999.9 1004.7 18.0  0.8  5.0 
19992670200045007   19  17.3 999.9  10  9.0 11.0 999 9999.9 1005.5 18.0  1.1  4.0 
19992670300045007   19  16.5 999.9  10 10.0 11.0 999 9999.9 1006.3 18.1  1.4  5.0 
19992670400045007   19  16.1 999.9  10 11.0 13.0 999 9999.9 1006.8 18.1  1.8  6.0 
19992670500045007   19  15.2 999.9  20 10.0 12.0 999 9999.9 1007.2 18.0  1.8  6.0 
19992670600045007   19  14.9 999.9  20 10.0 12.0 999 9999.9 1007.2 18.1  1.7  6.0 
19992670700045007   19  14.5 999.9  20 10.0 11.0 999 9999.9 1007.9 18.1  1.5  6.0 
19992670800045007   19  14.4 999.9  20  9.0 11.0 999 9999.9 1008.5 18.1  1.7  6.0 
19992670900045007   19  14.2 999.9  30  8.0 10.0 999 9999.9 1008.7 18.0  1.7  6.0 
19992671000045007   19  13.7 999.9  20  8.0 10.0 999 9999.9 1009.3 18.0  1.5  7.0 
19992671100045007   19  13.7 999.9  10  7.0  8.0 999 9999.9 1009.8 17.8  1.4  5.0 
19992671200045007   19  13.7 999.9 360  7.0  8.0 999 9999.9 1010.3 17.6  1.3  6.0 
19992671300045007   19  13.9 999.9 360  6.0  8.0 999 9999.9 1011.1 17.6  1.2  7.0 
19992671400045007   19  14.1 999.9  20  6.0  8.0 999 9999.9 1011.3 17.6  1.2  6.0 
19992671500045007   19  14.1 999.9  30  5.0  7.0 999 9999.9 1011.9 17.6  1.2  7.0 
19992671600045007   19  14.3 999.9  20  5.0  7.0 999 9999.9 1012.5 18.0  1.0  6.0 
19992671700045007   19  14.4 999.9  10  5.0  6.0 999 9999.9 1012.6 18.0  1.1  6.0 
19992671800045007   19  14.5 999.9  10  5.0  6.0 999 9999.9 1012.5 18.0  1.0  6.0 
19992671900045007   19  14.8 999.9  10  4.0  5.0 999 9999.9 1012.0 18.0  0.9  6.0 

AWRA
Symposium TOC AWRA Home page

Maintainer: AWRA Webserver Team
Copyright © 1999 American Water Resources Association