Advancing Water Resources Research and Management |
| Symposium on Water Resources and the World Wide Web |
|---|
| Seattle, Washington, December 5-9, 1999 |
AIR DEW WND WND WND CLD SOLAR BAR WAT WAV WAV N W
--- UTC --- TMP PT DIR SPD GST CVR RAD PRES TMP HGT PER LAT LON
YYYYDDDHHMM#ID C C Deg m/s m/s % W/m2 mb C m s d.deg d.deg
19992670000045008 29 16.4 999.9 350 8.0 11.0 999 9999.9 1004.2 18.0 0.9 5.0
19992670100045008 29 15.9 999.9 330 7.0 9.0 999 9999.9 1005.4 18.0 0.8 4.0
19992670200045008 29 15.6 999.9 350 7.0 8.0 999 9999.9 1005.9 17.9 0.8 4.0
19992670300045008 29 14.3 999.9 340 7.0 9.0 999 9999.9 1006.6 17.9 0.8 4.0
19992670400045008 29 13.9 999.9 330 7.0 8.0 999 9999.9 1006.9 17.7 0.9 4.0
19992670500045008 29 13.4 999.9 360 4.0 6.0 999 9999.9 1006.2 17.7 0.9 6.0
19992670600045008 29 14.4 999.9 340 5.0 7.0 999 9999.9 1005.4 17.9 0.9 6.0
19992670700045008 29 14.4 999.9 330 3.0 4.0 999 9999.9 1005.1 18.1 0.9 6.0
19992670800045008 29 14.7 999.9 320 3.0 4.0 999 9999.9 1005.1 18.1 0.9 6.0
19992670900045008 29 14.8 999.9 330 3.0 4.0 999 9999.9 1005.6 18.1 0.9 6.0
19992671000045008 29 15.1 999.9 360 5.0 6.0 999 9999.9 1005.6 18.1 0.9 6.0
19992671100045008 29 14.3 999.9 30 10.0 12.0 999 9999.9 1006.0 18.1 0.9 6.0
19992671200045008 29 14.0 999.9 20 8.0 10.0 999 9999.9 1007.7 18.1 1.2 6.0
19992671300045008 29 14.1 999.9 20 8.0 10.0 999 9999.9 1008.6 18.1 1.4 5.0
19992671400045008 29 14.0 999.9 20 8.0 10.0 999 9999.9 1009.2 18.1 1.5 6.0
19992671500045008 29 14.0 999.9 10 8.0 10.0 999 9999.9 1009.9 18.1 1.4 6.0
19992671600045008 29 13.9 999.9 10 8.0 9.0 999 9999.9 1010.3 18.1 1.3 6.0
19992671700045008 29 13.5 999.9 360 8.0 10.0 999 9999.9 1010.8 18.1 1.1 6.0
19992671800045008 29 13.2 999.9 350 8.0 9.0 999 9999.9 1011.1 18.1 1.2 5.0
19992671900045008 29 13.0 999.9 350 7.0 9.0 999 9999.9 1011.3 18.1 1.0 5.0
![]() | |
| Symposium TOC | AWRA Home page |
Maintainer: AWRA Webserver Team
Copyright © 1999 American Water Resources Association