Advancing Water Resources Research and Management |
| Symposium on Water Resources and the World Wide Web |
|---|
| Seattle, Washington, December 5-9, 1999 |
AIR DEW WND WND WND CLD SOLAR BAR WAT WAV WAV N W
--- UTC --- TMP PT DIR SPD GST CVR RAD PRES TMP HGT PER LAT LON
YYYYDDDHHMM#ID C C Deg m/s m/s % W/m2 mb C m s d.deg d.deg
19992670000045132 49 19.5 999.9 220 5.0 6.0 999 9999.9 1007.8 18.3 0.9 6.0
19992670100045132 49 19.4 999.9 210 5.0 6.0 999 9999.9 1007.9 18.4 0.7 5.0
19992670200045132 49 19.8 999.9 230 6.0 8.0 999 9999.9 1007.5 18.3 0.6 5.0
19992670300045132 49 20.1 999.9 220 8.0 10.0 999 9999.9 1006.9 18.3 0.6 99.9
19992670400045132 49 20.0 999.9 220 9.0 12.0 999 9999.9 1006.7 18.2 0.8 4.0
19992670500045132 49 19.4 999.9 220 8.0 9.0 999 9999.9 1006.3 18.0 0.9 4.0
19992670600045132 49 19.3 999.9 220 9.0 10.0 999 9999.9 1006.1 18.0 1.0 5.0
19992670700045132 49 19.3 999.9 240 9.0 11.0 999 9999.9 1006.1 17.9 1.4 5.0
19992670800045132 49 18.1 999.9 280 3.0 4.0 999 9999.9 1006.4 17.8 1.4 6.0
19992670900045132 49 17.6 999.9 310 5.0 6.0 999 9999.9 1006.6 17.8 1.3 6.0
19992671000045132 49 17.0 999.9 0 8.0 11.0 999 9999.9 1007.9 17.8 1.2 6.0
19992671100045132 49 15.4 999.9 110 3.0 4.0 999 9999.9 1008.6 18.0 1.0 6.0
19992671200045132 49 15.1 999.9 160 8.0 10.0 999 9999.9 1007.6 18.2 0.9 6.0
19992671300045132 49 16.1 999.9 210 7.0 8.0 999 9999.9 1008.6 18.3 0.7 5.0
19992671400045132 49 17.1 999.9 240 8.0 9.0 999 9999.9 1009.2 18.3 0.7 5.0
19992671500045132 49 16.8 999.9 200 8.0 10.0 999 9999.9 1009.5 18.3 0.8 6.0
19992671600045132 49 16.5 999.9 200 8.0 10.0 999 9999.9 1009.1 18.3 0.8 99.9
19992671700045132 49 16.5 999.9 240 8.0 11.0 999 9999.9 1009.6 18.3 0.8 4.0
19992671800045132 49 16.8 999.9 240 9.0 11.0 999 9999.9 1009.4 18.3 1.0 5.0
19992671900045132 49 16.9 999.9 250 6.0 8.0 999 9999.9 1009.9 18.3 0.9 5.0
![]() | |
| Symposium TOC | AWRA Home page |
Maintainer: AWRA Webserver Team
Copyright © 1999 American Water Resources Association