Advancing Water Resources Research and Management |
| Symposium on Water Resources and the World Wide Web |
|---|
| Seattle, Washington, December 5-9, 1999 |
AIR DEW WND WND WND CLD SOLAR BAR WAT WAV WAV N W
--- UTC --- TMP PT DIR SPD GST CVR RAD PRES TMP HGT PER LAT LON
YYYYDDDHHMM#ID C C Deg m/s m/s % W/m2 mb C m s d.deg d.deg
19992670000045135 59 20.5 999.9 210 11.0 13.0 999 9999.9 1006.7 19.0 1.0 6.0
19992670100045135 59 20.5 999.9 220 12.0 14.0 999 9999.9 1007.2 19.0 1.2 6.0
19992670200045135 59 20.2 999.9 220 12.0 14.0 999 9999.9 1007.3 18.9 1.4 6.0
19992670300045135 59 20.0 999.9 220 12.0 14.0 999 9999.9 1007.5 18.8 1.3 6.0
19992670400045135 59 19.3 999.9 210 10.0 13.0 999 9999.9 1007.4 18.7 1.2 6.0
19992670500045135 59 18.9 999.9 200 11.0 13.0 999 9999.9 1007.2 18.6 1.2 6.0
19992670600045135 59 19.2 999.9 210 11.0 13.0 999 9999.9 1007.0 18.6 1.1 6.0
19992670700045135 59 19.2 999.9 210 12.0 15.0 999 9999.9 1006.6 18.6 1.3 7.0
19992670800045135 59 19.0 999.9 220 8.0 11.0 999 9999.9 1007.1 18.5 1.3 99.9
19992670900045135 59 18.7 999.9 230 9.0 11.0 999 9999.9 1007.3 18.5 1.3 6.0
19992671000045135 59 18.5 999.9 210 9.0 11.0 999 9999.9 1007.1 18.5 1.2 5.0
19992671100045135 59 18.3 999.9 210 9.0 10.0 999 9999.9 1007.0 18.4 1.1 5.0
19992671200045135 59 18.5 999.9 210 9.0 11.0 999 9999.9 1007.1 18.4 1.0 5.0
19992671300045135 59 18.2 999.9 210 9.0 10.0 999 9999.9 1007.3 18.5 0.9 5.0
19992671400045135 59 18.0 999.9 230 10.0 12.0 999 9999.9 1007.7 18.5 0.8 6.0
19992671500045135 59 17.3 999.9 220 9.0 10.0 999 9999.9 1007.8 18.6 0.9 5.0
19992671600045135 59 17.3 999.9 200 8.0 9.0 999 9999.9 1007.2 18.6 0.8 99.9
19992671700045135 59 17.2 999.9 230 9.0 10.0 999 9999.9 1008.0 18.6 0.8 5.0
19992671800045135 59 16.3 999.9 290 5.0 6.0 999 9999.9 1008.0 18.6 0.7 5.0
19992671900045135 59 16.4 999.9 280 5.0 6.0 999 9999.9 1008.4 18.7 0.6 5.0
![]() | |
| Symposium TOC | AWRA Home page |
Maintainer: AWRA Webserver Team
Copyright © 1999 American Water Resources Association