Advancing Water Resources Research and Management |
| Symposium on Water Resources and the World Wide Web |
|---|
| Seattle, Washington, December 5-9, 1999 |
AIR DEW WND WND WND CLD SOLAR BAR WAT WAV WAV N W
--- UTC --- TMP PT DIR SPD GST CVR RAD PRES TMP HGT PER LAT LON
YYYYDDDHHMM#ID C C Deg m/s m/s % W/m2 mb C m s d.deg d.deg
19992670000045136 09 11.2 999.9 340 8.0 10.0 999 9999.9 1011.0 13.8 0.6 4.0
19992670100045136 09 10.5 999.9 350 7.0 9.0 999 9999.9 1012.1 13.8 0.8 99.9
19992670200045136 09 10.1 999.9 350 6.0 8.0 999 9999.9 1012.5 13.7 0.7 99.9
19992670300045136 09 10.0 999.9 350 6.0 7.0 999 9999.9 1012.7 13.7 0.6 4.0
19992670400045136 09 9.7 999.9 350 5.0 6.0 999 9999.9 1012.6 13.7 0.6 4.0
19992670500045136 09 9.5 999.9 350 4.0 6.0 999 9999.9 1012.6 13.7 0.5 99.9
19992670600045136 09 9.4 999.9 350 6.0 7.0 999 9999.9 1012.8 13.7 0.4 99.9
19992670700045136 09 9.5 999.9 0 6.0 7.0 999 9999.9 1013.3 13.6 0.4 2.0
19992670800045136 09 9.4 999.9 20 6.0 8.0 999 9999.9 1013.6 13.6 0.4 99.9
19992670900045136 09 9.0 999.9 30 5.0 7.0 999 9999.9 1014.0 13.6 0.5 99.9
19992671100045136 09 8.7 999.9 50 5.0 6.0 999 9999.9 1014.8 13.5 0.5 99.9
19992671200045136 09 8.8 999.9 60 4.0 6.0 999 9999.9 1015.5 13.5 0.5 99.9
19992671300045136 09 8.8 999.9 60 4.0 5.0 999 9999.9 1015.7 13.6 0.4 3.0
19992671400045136 09 8.9 999.9 40 3.0 4.0 999 9999.9 1016.0 13.6 0.4 99.9
19992671600045136 09 8.7 999.9 70 3.0 4.0 999 9999.9 1015.9 13.8 0.3 3.0
19992671700045136 09 9.1 999.9 100 2.0 3.0 999 9999.9 1015.6 13.8 0.2 99.9
19992671800045136 09 9.3 999.9 150 2.0 4.0 999 9999.9 1015.4 14.0 0.2 3.0
19992671900045136 09 9.6 999.9 160 3.0 4.0 999 9999.9 1015.1 14.1 0.2 99.9
![]() | |
| Symposium TOC | AWRA Home page |
Maintainer: AWRA Webserver Team
Copyright © 1999 American Water Resources Association