Advancing Water Resources Research and Management |
| Symposium on Water Resources and the World Wide Web |
|---|
| Seattle, Washington, December 5-9, 1999 |
AIR DEW WND WND WND CLD SOLAR BAR WAT WAV WAV N W
--- UTC --- TMP PT DIR SPD GST CVR RAD PRES TMP HGT PER LAT LON
YYYYDDDHHMM#ID C C Deg m/s m/s % W/m2 mb C m s d.deg d.deg
19992670000045142 49 19.1 999.9 220 6.0 7.0 999 9999.9 1008.5 18.6 1.5 7.0
19992670100045142 49 18.9 999.9 210 6.0 7.0 999 9999.9 1008.6 18.5 1.2 6.0
19992670200045142 49 18.9 999.9 200 7.0 8.0 999 9999.9 1008.2 18.5 1.1 5.0
19992670300045142 49 19.6 999.9 220 10.0 12.0 999 9999.9 1007.6 18.5 0.9 5.0
19992670400045142 49 19.4 999.9 220 11.0 14.0 999 9999.9 1007.2 18.4 1.0 4.0
19992670500045142 49 19.3 999.9 220 11.0 13.0 999 9999.9 1006.8 18.4 1.3 5.0
19992670600045142 49 19.1 999.9 220 10.0 12.0 999 9999.9 1006.7 18.4 1.4 5.0
19992670700045142 49 19.0 999.9 220 10.0 13.0 999 9999.9 1006.3 18.4 1.4 6.0
19992670800045142 49 19.0 999.9 220 11.0 13.0 999 9999.9 1005.9 18.3 1.5 6.0
19992670900045142 49 18.7 999.9 230 9.0 11.0 999 9999.9 1006.4 18.3 1.5 6.0
19992671100045142 49 18.2 999.9 230 8.0 10.0 999 9999.9 1007.1 18.3 1.4 6.0
19992671200045142 49 18.1 999.9 270 9.0 12.0 999 9999.9 1007.8 18.3 1.4 6.0
19992671300045142 49 16.0 999.9 320 6.0 7.0 999 9999.9 1008.9 18.2 1.4 6.0
19992671400045142 49 16.2 999.9 230 8.0 10.0 999 9999.9 1009.0 18.2 1.0 6.0
19992671500045142 49 16.4 999.9 250 11.0 12.0 999 9999.9 1009.1 18.2 1.0 6.0
19992671600045142 49 17.0 999.9 250 10.0 12.0 999 9999.9 1009.1 18.3 1.2 5.0
19992671700045142 49 16.9 999.9 240 10.0 12.0 999 9999.9 1009.1 18.3 1.4 5.0
19992671900045142 49 17.5 999.9 250 8.0 10.0 999 9999.9 1009.3 18.4 1.2 5.0
![]() | |
| Symposium TOC | AWRA Home page |
Maintainer: AWRA Webserver Team
Copyright © 1999 American Water Resources Association