AWRA banner
Advancing Water Resources Research and Management

Symposium on Water Resources and the World Wide Web
Seattle, Washington, December 5-9, 1999

45151     Canada AES Buoy 14

                         AIR   DEW WND  WND  WND CLD SOLAR   BAR    WAT  WAV  WAV   N     W
--- UTC ---              TMP   PT  DIR  SPD  GST CVR  RAD    PRES   TMP  HGT  PER  LAT   LON
YYYYDDDHHMM#ID            C     C  Deg  m/s  m/s  %   W/m2    mb     C    m    s  d.deg d.deg
19992670000045151   69  18.4 999.9 280  2.0  2.0 999 9999.9 1004.9 17.8  0.3 21.0 
19992670100045151   69  18.2 999.9 280  2.0  2.0 999 9999.9 1005.4 17.8  0.2 20.0 
19992670200045151   69  18.4 999.9  40  1.0  2.0 999 9999.9 1005.6 17.8  0.1 21.0 
19992670300045151   69  17.6 999.9 310  5.0  6.0 999 9999.9 1005.8 17.8  0.1 20.0 
19992670400045151   69  16.1 999.9 340  6.0  8.0 999 9999.9 1006.1 17.7  0.2 20.0 
19992670500045151   69  15.5 999.9 340  6.0  8.0 999 9999.9 1006.2 17.7  0.3 21.0 
19992670600045151   69  15.0 999.9 340  4.0  5.0 999 9999.9 1006.5 17.7  0.3 21.0 
19992670700045151   69  14.4 999.9   0  2.0  2.0 999 9999.9 1006.7 17.7  0.1 21.0 
19992670800045151   69  14.3 999.9 340  1.0  5.0 999 9999.9 1006.2 17.7  0.0  3.0 
19992670900045151   69  14.5 999.9 240  5.0  6.0 999 9999.9 1006.0 17.7  0.0 14.0 
19992671000045151   69  14.7 999.9 180  6.0  8.0 999 9999.9 1004.9 17.7  0.2  2.0 
19992671100045151   69  15.1 999.9 170  5.0  6.0 999 9999.9 1006.2 17.7  0.2  2.0 
19992671200045151   69  15.1 999.9 190  5.0  7.0 999 9999.9 1006.3 17.6  0.3 21.0 
19992671300045151   69  15.0 999.9 220  6.0  8.0 999 9999.9 1006.6 17.6  0.3 21.0 
19992671400045151   69  14.5 999.9 220  7.0 10.0 999 9999.9 1006.7 17.6  0.4 20.0 
19992671500045151   69  14.6 999.9 250  6.0  8.0 999 9999.9 1006.9 17.5  0.5 20.0 
19992671600045151   69  12.5 999.9 350  8.0 10.0 999 9999.9 1007.7 17.5  0.4 21.0 
19992671700045151   69  12.5 999.9 340  8.0  9.0 999 9999.9 1008.6 17.5  0.4 21.0 
19992671800045151   69  13.2 999.9 340  7.0  8.0 999 9999.9 1009.0 17.5  0.4 18.0 
19992671900045151   69  13.3 999.9 320  6.0  8.0 999 9999.9 1009.7 17.5  0.3  2.0 

AWRA
Symposium TOC AWRA Home page

Maintainer: AWRA Webserver Team
Copyright © 1999 American Water Resources Association