Advancing Water Resources Research and Management |
| Symposium on Water Resources and the World Wide Web |
|---|
| Seattle, Washington, December 5-9, 1999 |
AIR DEW WND WND WND CLD SOLAR BAR WAT WAV WAV N W
--- UTC --- TMP PT DIR SPD GST CVR RAD PRES TMP HGT PER LAT LON
YYYYDDDHHMM#ID C C Deg m/s m/s % W/m2 mb C m s d.deg d.deg
19992670000045154 69 16.5 999.9 999 6.0 7.0 999 9999.9 1005.1 17.2 0.7 4.0
19992670100045154 69 15.5 999.9 20 6.0 7.0 999 9999.9 1006.0 17.2 0.7 4.0
19992670200045154 69 13.8 999.9 20 8.0 10.0 999 9999.9 1006.6 17.1 0.7 5.0
19992670300045154 69 12.8 999.9 30 8.0 9.0 999 9999.9 1007.8 17.1 0.8 5.0
19992670400045154 69 12.0 999.9 30 8.0 10.0 999 9999.9 1008.4 17.1 0.7 21.0
19992670500045154 69 11.8 999.9 30 8.0 10.0 999 9999.9 1008.4 17.1 0.6 3.0
19992670600045154 69 11.4 999.9 30 7.0 10.0 999 9999.9 1008.8 17.1 0.5 21.0
19992670700045154 69 11.1 999.9 30 6.0 8.0 999 9999.9 1008.8 17.0 0.4 20.0
19992670800045154 69 11.0 999.9 30 6.0 8.0 999 9999.9 1008.7 17.0 0.4 3.0
19992670900045154 69 10.1 999.9 20 8.0 9.0 999 9999.9 1009.1 17.0 0.4 3.0
19992671100045154 69 9.5 999.9 20 8.0 9.0 999 9999.9 1010.7 16.9 0.5 21.0
19992671200045154 69 9.1 999.9 20 7.0 8.0 999 9999.9 1011.4 16.9 0.5 3.0
19992671300045154 69 9.5 999.9 20 7.0 8.0 999 9999.9 1011.7 16.8 0.5 3.0
19992671400045154 69 10.3 999.9 20 5.0 7.0 999 9999.9 1012.3 16.8 0.5 18.0
19992671500045154 69 11.3 999.9 40 5.0 7.0 999 9999.9 1012.6 16.8 0.4 21.0
19992671600045154 69 11.4 999.9 20 4.0 6.0 999 9999.9 1012.6 16.9 0.3 21.0
19992671700045154 69 11.4 999.9 20 4.0 5.0 999 9999.9 1013.0 16.9 0.3 20.0
19992671800045154 69 11.7 999.9 10 3.0 4.0 999 9999.9 1013.0 16.9 0.3 20.0
19992671900045154 69 12.1 999.9 30 2.0 3.0 999 9999.9 1012.9 16.9 0.2 21.0
![]() | |
| Symposium TOC | AWRA Home page |
Maintainer: AWRA Webserver Team
Copyright © 1999 American Water Resources Association