AWRA banner
Advancing Water Resources Research and Management

Symposium on Water Resources and the World Wide Web
Seattle, Washington, December 5-9, 1999

Back to Main Paper

  Daily Lake Average Surface Water Temperature
                     From
 Great Lakes Surface Environmental Analysis maps

------------------------------------------------
               Surf. Water Temp. (degrees C)

Year Day    Sup.   Mich.   Huron    Erie    Ont.
------------------------------------------------

1998 253   18.15   20.77   18.61   22.05   19.79
1998 254   18.96   20.82   18.28   20.28   19.70
1998 255   17.87   21.05   18.52   20.92   19.51
1998 256   17.88   21.31   18.79   21.96   19.86
1998 257   17.88   21.31   18.80   21.58   19.42
1998 258   17.97   20.52   18.80   21.58   19.42
1998 259   18.08   21.13   19.04   21.39   20.02
1998 260   17.79   21.22   19.40   22.12   20.74
1998 261   18.09   20.59   19.16   21.93   21.02
1998 262   17.98   20.88   19.48   21.97   19.67
1998 263   17.01   20.40   18.51   21.59   20.57
1998 264   16.67   20.30   19.02   21.66   20.45
1998 265   15.91   20.12   18.51   21.67   20.45
1998 266   15.94   19.69   18.19   21.34   19.93
1998 267   15.91   18.91   17.43   20.99   18.75
1998 268   15.57   18.81   17.88   20.60   18.80
1998 269   15.57   19.84   17.99   21.24   18.67
1998 270   15.43   18.91   17.90   20.70   18.82
1998 271   15.33   19.73   17.61   20.90   18.54
1998 272   15.35   18.65   16.93   20.06   18.41
1998 273   15.24   18.34   16.18   19.94   18.67
1998 274   13.90   17.78   15.79   20.14   18.68
1998 275   13.34   17.63   14.81   19.23   16.31
1998 276   13.38   17.60   14.45   19.23   16.29
1998 277   13.33   16.89   14.80   18.26   15.99
1998 278   13.34   16.89   13.23   18.26   16.00
1998 279   13.34   16.90   13.15   15.47   14.30
1998 280   13.34   16.80   13.15   15.47   14.30
1998 281   12.61   16.47   12.79   15.47   14.31
1998 282   12.12   14.90   12.83   15.51   15.73
1998 283   12.47   15.98   14.54   18.05   15.98
1998 284   11.90   15.59   14.06   18.35   16.08
1998 285   11.90   15.54   14.15   18.24   15.20
1998 286   11.90   15.56   14.13   17.07   15.20
1998 287   11.12   15.35   14.13   17.04   15.21
1998 288   10.78   14.36   13.17   16.08   15.21
1998 289   10.78   14.31   13.46   16.72   15.64
1998 290   10.78   14.31   13.46   16.72   15.52
1998 291   10.78   14.28   13.46   16.72   15.43
1998 292   10.61   13.80   12.97   16.83   15.29
1998 293   10.61   13.51   12.23   16.15   13.76
1998 294   10.46   13.51   12.21   15.56   13.56
1998 295    9.50   13.26   11.83   15.51   10.40
1998 296    9.62   13.47   12.05   15.23   12.22
1998 297    9.74   13.16   11.81   14.80   11.54
1998 298    8.95   13.04   11.67   14.66   11.67
1998 299    9.10   13.85   11.67   14.66   11.67
1998 300    9.15   13.75   11.59   14.32   12.73
1998 301    9.76   13.38   11.60   14.31   12.73
1998 302    9.18   11.98   11.52   14.02   12.55
1998 303    9.19   11.99   11.73   14.33   12.29
1998 304    9.02   11.99   11.42   14.27   11.93
1998 305    9.24   12.18   11.43   14.27   11.58
1998 306    9.21   12.29   11.47   14.27   11.59
1998 307    9.21   12.22   11.47   14.14   11.59
1998 308    9.18   12.22   11.48   13.97   11.51
1998 309    9.18   12.23   11.48   13.97   11.46
1998 310    9.18   12.23   11.48   13.97   11.47
1998 311    9.18   11.95   11.48   13.97   11.47
1998 312    9.18   11.95   11.48   13.97   11.47
1998 313    9.18   11.95   11.29   13.98   11.47
1998 314    9.18   11.95   11.29   13.98   11.48
1998 315    9.18   11.95   11.29   13.71   11.48
1998 316    9.07    8.98    8.51   13.35    9.14
1998 317    9.07    8.40    8.51   12.95    9.04
1998 318    9.07    8.39    8.51   12.95    9.04
1998 319    9.07    8.42    8.50   12.68    8.98
1998 320    8.86    8.42    8.50   12.67    8.98
1998 321    8.86    8.43    8.50   12.67    8.99
1998 322    8.86    8.46    8.50   10.29    8.23
1998 323    8.86    8.40    8.50   10.31    8.23
1998 324    8.86    8.41    8.51   10.31    8.23
1998 325    6.13    7.81    8.51   10.32    8.23
1998 326    6.15    7.81    8.51    8.33    7.66
1998 327    6.16    7.66    7.57    9.38    7.66
1998 328    6.16    7.51    7.57    9.26    7.89
1998 329    5.81    7.51    7.57    9.26    7.59
1998 330    5.84    7.72    7.37    8.91    7.59
1998 331    5.94    7.85    7.44    8.94    7.44
1998 332    5.96    7.75    7.31    8.80    7.80
1998 333    5.96    7.75    7.31    8.81    7.81
1998 334    5.96    7.75    7.32    8.81    7.81
1998 335    5.61    7.65    7.40    9.07    8.09
1998 336    5.44    7.54    7.21    8.98    7.80
1998 337    5.48    7.48    7.23    8.82    7.80
1998 338    5.88    7.71    7.86    8.82    8.13
1998 339    5.89    7.71    7.86    8.82    7.02
1998 340    5.89    7.71    7.87    8.82    7.02
1998 341    5.86    7.71    7.31    8.83    7.02
1998 342    5.84    8.14    7.55    8.83    7.03
1998 343    5.07    7.28    7.41    9.19    7.71
1998 344    5.07    7.09    7.30    8.65    7.17
1998 345    5.48    7.33    7.51    8.70    7.17
1998 346    5.31    7.05    6.80    8.22    7.46
1998 347    5.13    6.87    6.88    8.03    7.09
1998 348    4.77    6.94    6.30    8.11    6.75
1998 349    5.60    6.97    6.61    7.78    6.52
1998 350    5.60    6.97    6.61    7.78    6.52
1998 351    5.52    6.94    6.61    7.79    6.53
1998 352    5.53    6.94    6.39    7.01    5.97
1998 353    5.53    6.95    6.39    7.01    5.97
1998 354    5.53    6.95    6.39    7.01    6.03
1998 355    5.53    6.95    6.39    7.01    6.03
1998 356    5.53    6.79    6.39    7.02    6.03
1998 357    5.53    6.67    6.40    6.85    6.03
1998 358    5.53    5.32    6.40    6.85    5.96
1998 359    5.30    5.15    6.22    4.90    5.87
1998 360    5.30    5.14    6.22    4.90    5.87
1998 361    5.30    5.14    6.22    4.81    5.82
1998 362    5.30    4.77    5.04    4.03    5.49
1998 363    5.11    4.77    5.04    4.03    5.50
1998 364    5.11    4.77    5.04    4.00    5.45
1998 365    5.11    4.71    5.04    4.00    5.45
1999 001    4.99    4.71    4.92    2.03    5.22
1999 002    4.99    4.72    4.92    2.15    5.22
1999 003    4.99    4.72    4.92    2.16    5.22
1999 004    4.99    4.72    4.92    2.16    5.23
1999 005    4.99    4.72    4.92    2.16    5.16
1999 006    4.99    4.60    4.92    2.16    5.17
1999 007    4.87    4.41    4.71    2.16    5.08
1999 008    4.61    4.41    4.71    2.16    5.08
1999 009    4.61    4.41    4.71    2.16    5.09
1999 010    4.61    4.41    4.71    2.16    3.32
1999 011    4.61    4.42    4.71    2.16    3.33
1999 012    4.61    4.42    4.71    2.16    3.33
1999 013    4.61    4.42    4.71    2.16    3.24
1999 014    4.61    4.42    4.71    2.16    3.24
1999 015    4.61    4.42    4.72    2.16    3.24
1999 016    4.62    2.28    4.72    2.16    3.25
1999 017    1.47    2.19    1.79    1.92    3.14
1999 018    1.69    2.21    1.84    1.92    3.14
1999 019    1.69    2.04    1.84    1.92    3.14
1999 020    1.71    2.07    1.81    1.84    2.35
1999 021    1.65    2.07    1.77    1.68    2.41
1999 022    1.65    2.07    1.77    1.68    2.41
1999 023    1.66    2.07    1.77    1.68    2.41
1999 024    1.49    2.08    1.77    1.69    2.41
1999 025    1.52    2.06    1.74    1.69    2.41
1999 026    1.51    2.07    1.74    1.69    2.41
1999 027    1.51    2.07    1.74    0.53    2.62
1999 028    1.51    2.07    1.74    0.74    2.63
1999 029    1.53    1.95    1.74    0.74    2.63
1999 030    1.75    2.43    1.22    0.34    2.05
1999 031    1.85    2.46    1.50    0.46    2.14
1999 032    1.26    2.46    1.58    0.46    2.41
1999 033    0.88    1.68    1.58    0.47    2.41
1999 034    1.14    1.80    1.58    0.54    2.66
1999 035    1.12    1.62    1.58    0.54    2.66
1999 036    1.12    1.65    1.58    0.18    2.10
1999 037    1.14    1.66    1.58    0.23    2.11
1999 038    1.15    1.66    1.58    0.23    2.11
1999 039    1.15    2.28    1.52    0.23    1.72
1999 040    1.25    2.36    1.49    0.29    2.04
1999 041    1.26    2.36    1.73    0.73    2.30
1999 042    1.26    2.37    1.73    0.74    2.27
1999 043    1.26    2.37    1.73    0.74    2.27
1999 044    0.95    1.48    1.03    0.72    2.27
1999 045    0.95    1.49    1.03    0.23    2.28
1999 046    0.95    1.61    1.00    0.26    1.84
1999 047    0.95    1.61    1.00    0.67    2.07
1999 048    0.95    1.61    1.00    0.67    2.07
1999 049    0.97    1.64    1.00    0.67    2.08
1999 050    1.19    1.66    1.00    0.67    2.08
1999 051    0.75    1.53    1.01    0.62    2.05
1999 052    0.53    1.46    0.85    0.26    2.29
1999 053    0.39    1.24    0.59    0.14    1.75
1999 054    0.39    1.24    0.49    0.14    1.59
1999 055    0.41    1.65    0.54    0.14    1.50
1999 056    0.41    1.66    0.54    0.13    1.57
1999 057    0.41    1.62    0.46    0.11    1.50
1999 058    0.49    1.62    0.51    0.11    1.75
1999 059    0.49    1.62    0.51    0.11    1.75
1999 060    0.89    1.84    0.51    0.11    1.75
1999 061    0.71    1.46    0.91    0.33    2.56
1999 062    0.40    1.46    0.92    0.33    2.56
1999 063    0.39    1.46    0.87    0.30    2.43
1999 064    0.36    1.46    0.85    0.31    1.27
1999 065    0.42    1.47    0.81    0.31    1.28
1999 066    0.52    1.61    0.63    0.31    1.22
1999 067    0.24    1.50    0.19    0.31    1.35
1999 068    0.24    1.50    0.19    0.31    1.35
1999 069    0.52    1.34    0.83    0.31    1.33
1999 070    0.36    0.96    0.56    0.31    1.65
1999 071    0.27    1.16    0.46    0.04    1.28
1999 072    0.50    1.17    0.69    0.04    1.31
1999 073    0.59    1.59    0.37    0.04    1.31
1999 074    0.58    1.80    0.63    0.05    1.23
1999 075    1.05    1.92    0.50    0.05    0.91
1999 076    1.09    1.09    0.46    0.89    1.37
1999 077    1.06    1.23    0.50    0.89    1.37
1999 078    0.71    1.72    1.12    0.51    1.37
1999 079    0.71    1.37    1.06    0.51    1.81
1999 080    0.54    1.37    1.06    0.51    1.81
1999 081    0.64    1.48    0.67    0.51    1.82
1999 082    1.08    1.79    0.53    0.34    1.49
1999 083    0.91    2.23    0.77    0.95    1.50
1999 084    1.14    2.20    0.76    0.91    1.64
1999 085    1.21    2.15    1.30    1.33    1.85
1999 086    0.81    1.74    1.14    1.22    2.01
1999 087    0.89    2.37    0.84    1.10    2.29
1999 088    0.82    1.83    1.17    1.37    2.50
1999 089    0.82    1.45    0.87    1.38    2.12
1999 090    0.48    1.52    0.55    1.19    1.57
1999 091    0.48    1.52    0.55    1.19    1.57
1999 092    0.48    1.52    0.55    1.19    1.57
1999 093    0.47    1.52    0.55    1.19    1.57
1999 094    0.57    1.67    0.55    1.20    1.57
1999 095    0.57    1.67    1.96    2.80    2.69
1999 096    0.57    1.68    1.90    2.48    2.18
1999 097    1.45    2.70    1.94    3.30    2.50
1999 098    0.57    2.72    1.75    3.77    2.25
1999 099    0.60    2.60    1.71    3.77    2.25
1999 100    1.44    3.12    1.77    3.77    2.60
1999 101    1.44    3.11    1.77    3.77    2.89
1999 102    2.05    3.12    1.77    3.77    2.85
1999 103    1.51    3.34    2.47    3.80    2.97
1999 104    0.96    2.81    2.30    4.42    3.07
1999 105    0.96    2.81    2.20    4.42    3.08
1999 106    1.23    3.22    2.21    4.42    3.08
1999 107    1.23    3.22    2.17    4.42    3.08
1999 108    1.26    3.18    2.20    4.48    2.33
1999 109    1.31    3.11    2.22    5.32    2.37
1999 110    1.26    2.55    2.46    5.33    3.00
1999 111    1.90    2.55    2.45    5.31    3.63
1999 112    1.99    2.55    2.45    5.31    3.63
1999 113    1.57    3.21    2.66    5.31    3.63
1999 114    1.56    3.83    2.81    5.95    3.51
1999 115    1.49    3.99    2.85    6.69    3.40
1999 116    1.62    4.39    3.09    5.56    4.01
1999 117    1.67    4.39    2.97    5.59    4.12
1999 118    2.16    4.42    3.44    6.20    4.40
1999 119    1.83    5.05    3.69    6.48    5.54
1999 120    1.84    4.72    3.98    7.59    5.17
1999 121    1.78    7.01    4.39    8.61    7.39
1999 122    1.74    7.26    4.81    9.51    8.48
1999 123    1.75    5.36    5.09    9.86    8.26
1999 124    1.68    6.87    5.90   12.18    9.67
1999 125    1.68    6.87    5.90   12.07    9.64
1999 126    1.68    6.87    5.69   12.05    9.64
1999 127    1.68    6.72    4.70   10.92    9.41
1999 128    1.68    6.72    4.69   10.92    9.41
1999 129    2.49    5.55    4.81   10.92    9.41
1999 130    2.39    5.55    5.45   10.63    6.10
1999 131    2.39    5.49    3.45    9.92    6.02
1999 132    2.27    5.70    5.48    9.94    5.97
1999 133    2.35    5.72    5.74    9.94    7.60
1999 134    2.96    5.79    5.87    9.92    7.75
1999 135    3.20    5.85    6.67    9.94    7.69
1999 136    3.20    5.84    6.77    9.94    9.51
1999 137    3.20    5.84    6.77   10.22    7.97
1999 138    3.20    5.84    6.77   10.27    7.97
1999 139    2.21    8.51    6.79   10.49    8.00
1999 139    2.21    8.52    6.79   10.49    7.97
1999 140    2.21    7.96    6.82   11.70    8.48
1999 141    3.01    7.96    6.82   11.51    8.55
1999 142    2.48    8.41    7.45   11.51    9.20
1999 143    2.48    8.41    7.10   11.50    9.20
1999 144    2.48    8.41    7.10   11.50    9.20
1999 145    2.49    8.10    7.10   11.50    9.20
1999 146    3.54    7.53    7.10   11.50    9.20
1999 147    4.35    7.93    7.11   11.36    8.02
1999 148    2.80   11.28    7.35   11.99    7.99
1999 149    4.23   10.40    9.40   16.00    8.21
1999 150    3.94   11.32   11.66   18.87   16.23
1999 151    3.94   11.06   11.66   18.88   16.23
1999 152    3.56   11.15   11.66   18.88   16.23
1999 153    3.57   11.15   11.66   18.49   16.23
1999 154    4.77   10.16    7.10   18.49   15.75
1999 155    4.64   10.17    7.06   17.60   10.78
1999 156    4.64   10.17    7.07   17.60   10.78
1999 157    4.64   12.83   15.70   18.05   10.79
1999 158    5.05   11.54   12.94   19.30   11.62
1999 159    5.09   15.75   11.55   18.71   11.91
1999 160    5.12   15.67   12.41   20.94   16.43
1999 161    5.40   16.07   15.28   22.00   15.72
1999 162    5.40   16.07   15.93   21.46   17.07
1999 163    5.40   15.99   15.99   20.73   17.36
1999 164    5.37   15.99   15.90   20.25   17.46
1999 165    5.37   15.99   15.90   20.25   15.11
1999 166    4.28   13.01   11.77   18.28   15.15
1999 167    5.62   13.46   11.80   18.14   15.01
1999 168    5.23   13.94   12.83   18.20   15.01
1999 169    6.98   13.98   13.55   19.17   15.39
1999 170    7.18   13.98   12.78   17.02   14.89
1999 171    7.36   14.20   16.65   19.27   19.22
1999 172    7.38   16.06   15.86   19.08   19.48
1999 173    7.21   16.09   16.08   19.31   17.94
1999 174    7.21   15.94   16.16   19.77   17.94
1999 175    8.66   17.96   16.32   19.77   18.58
1999 176    9.16   18.92   18.04   22.30   21.18
1999 177    8.85   18.64   17.08   20.17   20.65
1999 178    8.85   18.59   17.18   20.18   18.69
1999 179    8.72   17.99   17.83   21.45   21.33
1999 180    6.80   15.44   17.02   21.38   19.21
1999 181    6.95   15.40   17.02   21.38   17.88
1999 182    6.95   15.40   17.02   20.40   18.34
1999 183    6.95   16.41   14.43   20.40   17.58
1999 184    6.95   16.41   14.43   20.30   17.35
1999 185    6.95   19.08   19.47   23.97   22.18
1999 186    6.95   19.36   18.29   23.88   21.43
1999 187    9.02   17.98   16.53   23.24   20.71
1999 188    9.13   18.25   16.61   22.86   19.45
1999 189    9.19   17.29   16.22   22.77   18.26
1999 190    9.19   17.29   16.22   22.77   18.27
1999 191    9.23   16.78   15.44   22.45   17.48
1999 192   11.14   18.77   16.06   21.79   17.54
1999 193   10.77   19.28   17.89   22.53   18.00
1999 194   12.61   17.72   17.66   22.76   19.94
1999 195   14.06   18.47   17.30   23.79   21.58
1999 196   11.87   19.33   18.62   23.80   21.75
1999 197   11.87   19.00   17.43   23.72   20.67
1999 198   11.94   19.00   19.23   23.96   21.98
1999 199   11.77   19.43   18.68   23.84   21.99
1999 200   13.18   19.43   18.82   23.84   22.00
1999 201   14.20   19.43   19.45   23.66   21.40
1999 202   17.67   19.64   19.58   23.62   21.34
1999 203   16.48   21.66   21.42   24.87   22.95
1999 204   16.50   22.29   21.30   25.30   23.03
1999 205   16.72   22.42   20.80   25.49   23.44
1999 206   16.33   21.65   20.91   24.85   22.99
1999 207   16.33   21.65   19.75   24.06   23.29
1999 208   15.79   22.48   20.85   23.80   22.54
1999 209   15.80   22.14   21.09   24.44   23.15
1999 210   17.69   23.85   21.11   24.73   22.77
1999 211   18.11   25.13   22.18   25.59   23.38
1999 212   16.69   23.14   21.02   25.60   23.42
1999 213   16.38   23.47   21.53   25.73   23.86
1999 214   16.49   22.89   20.59   25.02   23.09
1999 215   16.33   22.49   20.65   25.67   23.15
1999 216   16.35   22.20   20.28   25.09   23.01
1999 217   16.18   21.70   19.13   25.05   23.01
1999 218   16.06   21.36   19.16   24.07   22.02
1999 219   16.07   21.34   19.23   23.89   20.95
1999 220   16.10   20.41   19.23   23.12   20.95
1999 221   15.51   20.42   18.49   23.27   20.77
1999 222   15.75   20.65   18.50   23.28   20.73
1999 223   16.97   20.73   19.54   22.68   20.65
1999 224   16.78   20.73   19.96   23.10   21.11
1999 225   16.78   20.62   19.96   23.10   21.12
1999 226   15.44   19.46   19.71   23.10   21.12
1999 227   14.70   19.54   19.05   22.34   20.65
1999 228   14.95   19.59   19.18   23.04   20.34
1999 229   14.99   19.80   18.89   23.16   21.39
1999 230   15.42   19.05   19.39   22.42   20.74
1999 231   16.33   21.06   19.39   22.42   20.74
1999 232   17.01   20.68   20.05   22.65   20.74
1999 233   16.91   19.61   20.72   22.63   22.20
1999 234   17.14   20.13   19.84   22.31   22.47
1999 235   17.14   20.13   19.45   22.11   21.54
1999 236   16.39   20.14   19.65   22.11   21.35
1999 237   18.68   20.17   19.51   22.26   21.11
1999 238   19.18   22.04   19.73   22.28   21.11
1999 239   18.93   21.67   22.24   23.02   22.77
1999 240   17.59   22.09   21.15   23.36   22.47
1999 241   16.85   21.15   19.77   22.48   21.29
1999 242   16.08   20.03   19.42   21.89   21.07
1999 243   16.08   19.90   19.08   21.31   21.69
1999 244   16.72   19.88   19.37   20.95   21.62
1999 245   16.77   20.54   19.48   22.77   21.53
1999 246   18.72   22.35   21.31   23.57   22.98
1999 247   18.54   22.73   21.39   23.54   22.79
1999 248   17.79   22.58   21.93   23.54   22.79
1999 249   17.21   21.01   20.95   23.37   22.92
1999 250   17.43   20.99   20.15   23.21   22.93
1999 251   17.44   20.22   20.47   23.13   21.58

AWRA
Symposium TOC AWRA Home page

Maintainer: AWRA Webserver Team
Copyright © 1999 American Water Resources Association