Dr. Momcilo Markus University of Illinois Urbana-Champaign, USA [email protected] Read our interview with Dr. Markus.
Kylie Bade [email protected]
Kenneth J. Lanfear | Years of Service: Editor-in-Chief 8; Editorial Board 8 U.S. Geological Survey (Retired), USA
Shikun Sun | Years of Service: 2 | Bio Northwest A&F University, China
Stephen H. Schoenholtz | Years of Service: 6 | Bio Virginia Tech, USA
Dennis W. Hallema | Years of Service: 3 | Bio Desert Research Institute, Las Vegas Campus, USA
Lu Hao | Years of Service: 5 | Bio Nanjing University of Information Science and Technology, China
Mohammad Valipour | Years of Service: 1 | Bio Metropolitan State University of Denver, USA
Faith A. Fitzpatrick | Years of Service: 15 | Bio U.S. Geological Survey, USA
John W. Umek | Years of Service: 2 | Bio Desert Research Institute, USA
Ge Sun | Years of Service: 11 | Bio USDA Forest Service, Southern Research Station, USA
Siddharth Saksena | Years of Service: 2 | Bio Virginia Tech, USA
Barnali Dixon | Years of Service: 3 | Bio University of South Florida, USA
Rosario Sanchez | Years of Service: 6 | Bio Texas A&M University, USA
Ryan Bailey | Years of Service: 6 | Bio Colorado State University, USA
Open Position
Rabin Bhattarai | Years of Service: 2 | Bio University of Illinois at Urbana-Champaign, USA
Slavisa Trajkovic | Years of Service: 1 | Bio University of Nis, Serbia
Yun Yang | Years of Service: 2 | Bio University of Maryland, USA
Aaron Mittelstet | Years of Service: 2 | Bio University of Nebraska-Lincoln, USA
Daniel N. Moriasi | Years of Service: 5 | Bio USDA Agricultural Research Service, USA
Sopan D. Patil | Years of Service: 8 | Bio Bangor University, United Kingdom
Devendra M. Amatya | Years of Service: 2 | Bio USDA Forest Service, Southern Research Station, Center for Forest Watershed Research, USA
Daeryong Park | Years of Service: 1 | Bio Konkuk University, Republic of Korea
Zhaoli Wang | Years of Service: 1 | Bio South China University of Technology, China
Zhenxing Zhang | Years of Service: 2 | Bio University of Illinois at Urbana-Champaign, USA
Sarah P. Church | Years of Service: 3 | Bio Montana State University, USA
Joanna Endter-Wada | Years of Service: 7 | Bio Utah State University, USA
Matthew T. Heberling | Years of Service: 16 | Bio U.S. Environmental Protection Agency, USA
Naresh Pai | Years of Service: 4 | Bio Bayer U.S. Crop Science, USA
Katrin Bieger | Years of Service: 7 | Bio Aarhus University, Denmark
Mark C. Rains | Years of Service: 12 | Bio University of South Florida, USA
Elias Getahun | Years of Service: 1 | Bio University of Illinois, USA
Ying Ouyang | Years of Service: 2 | Bio USDA Forest Service, USA
David Lampert | Years of Service: 1 | Bio Illinois Institute of Technology, USA
If you actively engage in our community, your career and organization will benefit. We offer multiple opportunities for engagement via conferences, social media, webinars, committees and publications.
Find Out More
AMERICAN WATER RESOURCES ASSOCIATION PO BOX 2663, WOODBRIDGE, VA 22195 TEL • (540) 687-8390 | FAX • (540) 687-8395
JOIN NOW
ABOUT AWRA
PRIVACY
CONTACT US
CAREER CENTER
ADVERTISE WITH US
GET AWRA UPDATES